![]() |
![]() |
| CHICKEN | ||
|---|---|---|
| Parmigiana | $11.95 | |
| Piccata | $11.95 | |
| Cacciatore | $11.95 | |
| Marsala | $11.95 | |
| Scampi | $11.95 | |
| Scarpariello | $12.95 | |
| Francese | $11.95 | |
| MEAT ENTRÉES | ||
| Sausage, Peppers and Onions | $11.95 | |
| Veal Cacciatore | $13.95 | |
| Veal Marsala | $13.95 | |
| Veal Parmigiana | $13.95 | |
| Rib-eye | $13.95 | |
| Veal Saltimbocca | $14.95 | |
| Steak Pizzaiola | $14.95 | |
| Steak Murphy | $14.95 | |
| SEAFOOD | ||
| Calamari | $12.95 | |
| Zuppa Di Clams | $15.95 | |
| Shrimp Parmigiana | $13.95 | |
| Shrimp Fra Diavolo | $13.95 | |
| Shrimp Scampi | $13.95 | |
| Fried Shrimp | $13.95 | |
| Sauté Shrimp | $13.95 | |
| Shrimp and Calamari | $14.95 | |
| Boulevard Shrimp | $13.95 | |
| Zuppa Di Pesce | $15.95 | |
| PLATTERS | ||
| Hamburger Deluxe | $6.00 | |
| Cheeseburger Deluxe | $6.50 | |
| Chicken Tender with French Fries | $7.50 | |
| Open Hot Roast Beef with French Fries | $7.50 | |
| Open Hot Turkey with French Fries | $7.50 | |
| Sliced Steak with French Fries | $7.50 | |
| WRAPS | ||
| Brunch - bacon, egg, and cheese omelet | $6.50 | |
| The Patriot - USDA ground beef grilled to perfection, brushed with BBQ sauce, and wrapped with french fries, lettuce, tomato, red onion, and melted american. |
$6.50 | |
| Da Stallion - Slices of deli ham, pepperoni, provolone cheese, lettuce, tomato, roasted peppers, oil and vinegar. | $6.50 | |
| C.C. - Grilled chicken with romaine lettuce and caesar dressing. | $6.50 | |
| Veggie - Sautéed portabella mushrooms with fresh mozzarella, roasted peppers, and olive oil. | $6.50 | |
| Steak - Chopped london broil rolled with peppers and onions accented with a savory steak sauce. | $6.50 | |
| The Aviator - Grilled chicken with sautéed mushrooms, onions, and melted mozzarella. |
$6.50 | |
| Cordon Bleu - Grilled chicken covered with strips of ham and topped with melted swiss cheese. | $6.50 | |
| Under the Sea - Jumbo shrimp sautéed with spinach in garlic, olive oil, and grated cheese. | $6.50 | |
| Tuna | $6.50 | |
| Buffalo Chicken | $6.50 | |
| Create Your Own Wrap | $?.?? | |
| FAMILY VALUE MEALS | ||
| Value Meal #1 - 1 large plain pizza, 1 baked penne, 1 antipasto, 1 linguini with meatballs, and 2 garlic breads. |
$28.00 | |
| Value Meal #2 - 2 large pizzas and 2 orders of buffalo wings. | $23.00 | |
| Value Meal #3 - 1 large pizza, 1 calzone with an item, and 1 order of mussels marinara. |
$17.95 | |
| Value Meal #4 - large pizza, 1 order of penne marinara, and 1 house salad. | $13.95 | |
| SANDWICH CENTER | ||
| 7" | 14" | |
| Italian Hero | $5.00 | $9.50 |
| Tuna Fish | $5.50 | $10.50 |
| Turkey | $6.00 | $11.50 |
| Roast Beef | $6.00 | $11.50 |
| Eggplant Parmigiana | $5.50 | $10.50 |
| Meatball | $5.00 | $9.50 |
| Meatball Parmigiana | $5.50 | $10.50 |
| Sausage | $5.00 | $9.50 |
| Sausage Parmigiana | $5.50 | $10.50 |
| Sausage, Peppers, and Onions | $5.50 | $10.50 |
| Shrimp Parmigiana | $6.50 | $12.50 |
| Chicken Parmigiana | $6.00 | $11.50 |
| Chicken White | $6.00 | $11.50 |
| Chicken with Lettuce, Tomato, and Mayo | $5.50 | $10.50 |
| Grilled Chicken | $6.00 | $11.50 |
| Grilled Cheese | $4.50 | $8.50 |
| Grilled Cheese and Bacon | $5.50 | $10.50 |
| Cheese Steak with Peppers and Onions | $6.50 | $12.50 |
| Veal Parmigiana | $6.50 | $12.50 |
| Veal Mushrooms and Onions | $6.50 | $12.50 |
| Potato and Eggs | $5.00 | $9.50 |
| Pepper and Eggs | $5.00 | $9.50 |
| Bacon and Eggs | $5.50 | $10.50 |
| Sausage and Eggs | $5.50 | $10.50 |
| Bacon, Lettuce, and Tomato | $5.50 | $10.50 |
| Aviator - Grilled chicken with sauté mushrooms and onions. | $6.50 | $12.50 |
| Snow Cap - Roast Beef, melted mozzarella, and brown gravy on garlic bread. |
$6.50 | $12.50 |
| Sidewinder - Grilled eggplant, roasted peppers, fresh mozzarella and olive oil. |
$6.50 | $12.50 |
| Good Fella - Thinly sliced prosciutto, fresh mozzarella, and roasted peppers drizzled with olive oil. |
$7.50 | $14.25 |
| Yankee'wich - Turkey, bacon, lettuce, tomato, and mayo with melted american. |
$6.50 | $12.50 |
| DESSERTS and BEVERAGES | ||
| Carrot Cake | $3.00 | |
| Cannoli | $2.50 | |
| Cheesecake | $3.00 | |
| Zeppoles (6) | $1.75 | |
| Stuffed Zeppoles | $1.50 | |
| Chocolate Layer Cake | $3.00 | |
| Soda | $1.00 | |
| 1 Liter Water | $1.75 | |
| 2 Liter Soda | $2.50 | |
| Coffee | $1.25 | |
| Tea | $1.25 | |
B.Y.O.B. [ Home ] [ Main Menu ] |
||